Resource limits and constraints across the db9 engine and extensions.
| Resource | Limit |
|---|
| Statement timeout | 60s (default) |
| Idle transaction timeout | 60s (default) |
| View nesting depth | 64 levels |
| Pending portals per connection | 32 |
| Timestamp precision | Milliseconds (not microseconds) |
| Encoding | UTF-8 only |
| Resource | Limit |
|---|
| Connect timeout | 1s |
| Total timeout | 5s |
| Max request body | 256 KiB |
| Max response body | 1 MiB |
| Max calls per statement | 100 |
| Max concurrent per tenant | 20 |
| Resource | Limit |
|---|
| Max file size | 10 MB |
| Max glob total size | 100 MB |
| Max file traversal | 10,000 files |
| Max directory recursion | 10 levels |
| Resource | Limit |
|---|
| Job execution timeout | 30 minutes (default) |
The following PostgreSQL features are not supported:
SMALLINT / INT2 type — use INTEGER
REAL / FLOAT4 type — use DOUBLE PRECISION
CHAR(n) fixed-length type — use VARCHAR(n)
LISTEN / NOTIFY async notifications
- Microsecond timestamp precision (millisecond only)